Heat 1 (Buggy) 7m |
# | Driver | | |
1 | Jon Snaith |
2 | Lee Carleton |
3 | Carter Jones |
4 | Andy Gilroy |
5 | Dan Doleman |
6 | Morgan Baldry |
7 | Andrew Hill |
8 | David Cain |
9 | Dylan Cain |
10 | Russell Starkie |
11 | Andreas Wagener |
Heat 2 (Buggy) 7m |
# | Driver | | |
1 | Grant Maiden |
2 | Brandon Hill |
3 | Barry Thompson |
4 | Kevin Burns |
5 | Connor Chapman |
6 | Alfie Belsford |
7 | Tom Gilroy |
8 | Lee Hughes |
9 | Lee Baldry |
10 | Anthony Roberts |
11 | Graham Akeroyd |
12 | Chris Jeffery |
Heat 3 (Buggy) 7m |
# | Driver | | |
1 | Wez Jolly |
2 | Kieran Wayman |
3 | Ian Boushear |
4 | Lee Fraser |
5 | Andy Beaumont |
6 | James Hargreaves |
7 | Joe Chew |
8 | Daniel Austin |
9 | Paul Fyfe |
10 | Gareth Davies |
11 | Tony Hall |
12 | Mick Townsend |